Airport ID: | K65S |
Update Time (UTC): | 22/12/2024 03:13 |
Wind Speed (Knots): | 1 |
Wind Direction (Magnetic): | 70 |
Temperature (°C): | 1 |
Dew Point (°C): | 1 |
Humidity (%): | 100 |
Altimeter (inHg): | 29.95 |
Density Altitude (Feet): | |
Visibility (Miles): | 1/4 |
Clouds (Hundreds of feet): | \\\\ |
Present Weather: | UP FG |
METAR: | METAR K65S 220310Z AUTO 00000KT 1/4SM UP FG 01/01 A2995 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.